Clock changes in Tampa
United States America/New_York Daylight saving time
Standard time
UTC-5
EST
Daylight saving time
UTC-4
EDT
Next change
November 1, 2026
Back 60 min
Most recent change
March 8, 2026
Forward 60 min
Upcoming changes (2026–2035)
| Local date | Direction | Clocks go | Offset after | Then called | UTC instant |
|---|---|---|---|---|---|
| March 8, 2026 | Forward 60 min | 01:59 → 03:00 | UTC-04:00 | EDT (DST) | |
| November 1, 2026 | Back 60 min | 01:59 → 01:00 | UTC-05:00 | EST (standard) | |
| March 14, 2027 | Forward 60 min | 01:59 → 03:00 | UTC-04:00 | EDT (DST) | |
| November 7, 2027 | Back 60 min | 01:59 → 01:00 | UTC-05:00 | EST (standard) | |
| March 12, 2028 | Forward 60 min | 01:59 → 03:00 | UTC-04:00 | EDT (DST) | |
| November 5, 2028 | Back 60 min | 01:59 → 01:00 | UTC-05:00 | EST (standard) | |
| March 11, 2029 | Forward 60 min | 01:59 → 03:00 | UTC-04:00 | EDT (DST) | |
| November 4, 2029 | Back 60 min | 01:59 → 01:00 | UTC-05:00 | EST (standard) | |
| March 10, 2030 | Forward 60 min | 01:59 → 03:00 | UTC-04:00 | EDT (DST) | |
| November 3, 2030 | Back 60 min | 01:59 → 01:00 | UTC-05:00 | EST (standard) | |
| March 9, 2031 | Forward 60 min | 01:59 → 03:00 | UTC-04:00 | EDT (DST) | |
| November 2, 2031 | Back 60 min | 01:59 → 01:00 | UTC-05:00 | EST (standard) | |
| March 14, 2032 | Forward 60 min | 01:59 → 03:00 | UTC-04:00 | EDT (DST) | |
| November 7, 2032 | Back 60 min | 01:59 → 01:00 | UTC-05:00 | EST (standard) | |
| March 13, 2033 | Forward 60 min | 01:59 → 03:00 | UTC-04:00 | EDT (DST) | |
| November 6, 2033 | Back 60 min | 01:59 → 01:00 | UTC-05:00 | EST (standard) | |
| March 12, 2034 | Forward 60 min | 01:59 → 03:00 | UTC-04:00 | EDT (DST) | |
| November 5, 2034 | Back 60 min | 01:59 → 01:00 | UTC-05:00 | EST (standard) | |
| March 11, 2035 | Forward 60 min | 01:59 → 03:00 | UTC-04:00 | EDT (DST) | |
| November 4, 2035 | Back 60 min | 01:59 → 01:00 | UTC-05:00 | EST (standard) |
Daylight saving period by year
| Year | DST starts | DST ends | Changes |
|---|---|---|---|
| 2026 | March 8 at 03:00 | November 1 at 01:00 | 2 |
| 2027 | March 14 at 03:00 | November 7 at 01:00 | 2 |
| 2028 | March 12 at 03:00 | November 5 at 01:00 | 2 |
| 2029 | March 11 at 03:00 | November 4 at 01:00 | 2 |
| 2030 | March 10 at 03:00 | November 3 at 01:00 | 2 |
| 2031 | March 9 at 03:00 | November 2 at 01:00 | 2 |
| 2032 | March 14 at 03:00 | November 7 at 01:00 | 2 |
| 2033 | March 13 at 03:00 | November 6 at 01:00 | 2 |
| 2034 | March 12 at 03:00 | November 5 at 01:00 | 2 |
| 2035 | March 11 at 03:00 | November 4 at 01:00 | 2 |
Past changes (2016–2025)
Most recent first. Useful when checking what a timestamp meant at the time it was recorded.
| Local date | Change | Clocks went | Offset after | Then called |
|---|---|---|---|---|
| November 2, 2025 | Back 60 min | 01:59 → 01:00 | UTC-05:00 | EST |
| March 9, 2025 | Forward 60 min | 01:59 → 03:00 | UTC-04:00 | EDT |
| November 3, 2024 | Back 60 min | 01:59 → 01:00 | UTC-05:00 | EST |
| March 10, 2024 | Forward 60 min | 01:59 → 03:00 | UTC-04:00 | EDT |
| November 5, 2023 | Back 60 min | 01:59 → 01:00 | UTC-05:00 | EST |
| March 12, 2023 | Forward 60 min | 01:59 → 03:00 | UTC-04:00 | EDT |
| November 6, 2022 | Back 60 min | 01:59 → 01:00 | UTC-05:00 | EST |
| March 13, 2022 | Forward 60 min | 01:59 → 03:00 | UTC-04:00 | EDT |
| November 7, 2021 | Back 60 min | 01:59 → 01:00 | UTC-05:00 | EST |
| March 14, 2021 | Forward 60 min | 01:59 → 03:00 | UTC-04:00 | EDT |
| November 1, 2020 | Back 60 min | 01:59 → 01:00 | UTC-05:00 | EST |
| March 8, 2020 | Forward 60 min | 01:59 → 03:00 | UTC-04:00 | EDT |
| November 3, 2019 | Back 60 min | 01:59 → 01:00 | UTC-05:00 | EST |
| March 10, 2019 | Forward 60 min | 01:59 → 03:00 | UTC-04:00 | EDT |
| November 4, 2018 | Back 60 min | 01:59 → 01:00 | UTC-05:00 | EST |
| March 11, 2018 | Forward 60 min | 01:59 → 03:00 | UTC-04:00 | EDT |
| November 5, 2017 | Back 60 min | 01:59 → 01:00 | UTC-05:00 | EST |
| March 12, 2017 | Forward 60 min | 01:59 → 03:00 | UTC-04:00 | EDT |
| November 6, 2016 | Back 60 min | 01:59 → 01:00 | UTC-05:00 | EST |
| March 13, 2016 | Forward 60 min | 01:59 → 03:00 | UTC-04:00 | EDT |
Why this matters for stored times
A clock change is the reason a future appointment should never be stored as an offset. Save
"2027-03-14 09:00 at America/New_York" and it resolves correctly whatever the rules
turn out to be. Save "2027-03-14 09:00 UTC-04:00" and you have
frozen today's rules into a date that may fall on the other side of a transition — or of a
change to the rules themselves.
Frequently asked questions
Does Tampa change its clocks?
Yes. Tampa observes daylight saving time, moving between UTC-5 (EST) and UTC-4 (EDT). Under the rules currently published, the next 10 years contain 20 changes, all listed on this page.
When do the clocks next change in Tampa?
March 8, 2026 — clocks go forward 1 hour, from 02:00 EST to 03:00 EDT. Because the change is defined in Tampa's own local time, it happens at that reading regardless of what other countries are doing that weekend.
What happens to the hour that is skipped or repeated?
When the clocks go forward, the local times inside the gap never occur — so a meeting set for one of them has no instant to happen at. When they go back, the hour before the change repeats, so that local reading occurs twice, an hour apart. Our time zone converter flags both cases instead of silently picking one.
How far ahead can these dates be trusted?
They come from the IANA time zone database, which is what browsers and operating systems use, and they reflect the rules published today. Governments occasionally change or abolish daylight saving with only weeks of notice; when that happens the database is updated and this page is regenerated from it on the next build.
Cities that change at the same moment
Everywhere on America/New_York shares this exact schedule.
- New York (United States)
- Philadelphia (United States)
- Jacksonville (United States)
- Columbus (United States)
- Washington, D.C. (United States)
- Boston (United States)
- Miami (United States)
- Atlanta (United States)
- Charlotte (United States)
- Baltimore (United States)
- Orlando (United States)
- Pittsburgh (United States)
- Cincinnati (United States)
- Cleveland (United States)
- Buffalo (United States)
- Raleigh (United States)