Cities in United States
United States spans 10 IANA time zones, from UTC-9 to UTC-10 in standard time — so always check the specific city, not just the country. Daylight saving time applies in at least part of the country, so offsets shift seasonally.
| City | Local time | IANA time zone | UTC offset |
|---|---|---|---|
| New York | --:-- | America/New_York | UTC-5 |
| Los Angeles | --:-- | America/Los_Angeles | UTC-8 |
| Chicago | --:-- | America/Chicago | UTC-6 |
| Houston | --:-- | America/Chicago | UTC-6 |
| Phoenix | --:-- | America/Phoenix | UTC-7 |
| Philadelphia | --:-- | America/New_York | UTC-5 |
| San Antonio | --:-- | America/Chicago | UTC-6 |
| San Diego | --:-- | America/Los_Angeles | UTC-8 |
| Dallas | --:-- | America/Chicago | UTC-6 |
| Austin | --:-- | America/Chicago | UTC-6 |
| San Jose | --:-- | America/Los_Angeles | UTC-8 |
| Jacksonville | --:-- | America/New_York | UTC-5 |
| Columbus | --:-- | America/New_York | UTC-5 |
| Indianapolis | --:-- | America/Indiana/Indianapolis | UTC-5 |
| San Francisco | --:-- | America/Los_Angeles | UTC-8 |
| Seattle | --:-- | America/Los_Angeles | UTC-8 |
| Denver | --:-- | America/Denver | UTC-7 |
| Washington, D.C. | --:-- | America/New_York | UTC-5 |
| Boston | --:-- | America/New_York | UTC-5 |
| Las Vegas | --:-- | America/Los_Angeles | UTC-8 |
| Portland | --:-- | America/Los_Angeles | UTC-8 |
| Detroit | --:-- | America/Detroit | UTC-5 |
| Memphis | --:-- | America/Chicago | UTC-6 |
| Miami | --:-- | America/New_York | UTC-5 |
| Atlanta | --:-- | America/New_York | UTC-5 |
| Minneapolis | --:-- | America/Chicago | UTC-6 |
| New Orleans | --:-- | America/Chicago | UTC-6 |
| Honolulu | --:-- | Pacific/Honolulu | UTC-10 |
| Anchorage | --:-- | America/Anchorage | UTC-9 |
| Salt Lake City | --:-- | America/Denver | UTC-7 |
| Kansas City | --:-- | America/Chicago | UTC-6 |
| St. Louis | --:-- | America/Chicago | UTC-6 |
| Nashville | --:-- | America/Chicago | UTC-6 |
| Charlotte | --:-- | America/New_York | UTC-5 |
| Baltimore | --:-- | America/New_York | UTC-5 |
| Milwaukee | --:-- | America/Chicago | UTC-6 |
| Albuquerque | --:-- | America/Denver | UTC-7 |
| Tucson | --:-- | America/Phoenix | UTC-7 |
| Sacramento | --:-- | America/Los_Angeles | UTC-8 |
| Orlando | --:-- | America/New_York | UTC-5 |
| Tampa | --:-- | America/New_York | UTC-5 |
| Pittsburgh | --:-- | America/New_York | UTC-5 |
| Cincinnati | --:-- | America/New_York | UTC-5 |
| Cleveland | --:-- | America/New_York | UTC-5 |
| Buffalo | --:-- | America/New_York | UTC-5 |
| Boise | --:-- | America/Boise | UTC-7 |
| Omaha | --:-- | America/Chicago | UTC-6 |
| Raleigh | --:-- | America/New_York | UTC-5 |
| El Paso | --:-- | America/Denver | UTC-7 |
United States public holidays 2026 →