Skip to main content
World Time Kit

年間カレンダー 2028

1月

W
52 1 2
1 3 4 5 6 7 8 9
2 10 11 12 13 14 15 16
3 17 18 19 20 21 22 23
4 24 25 26 27 28 29 30
5 31

2月

W
5 1 2 3 4 5 6
6 7 8 9 10 11 12 13
7 14 15 16 17 18 19 20
8 21 22 23 24 25 26 27
9 28 29

3月

W
9 1 2 3 4 5
10 6 7 8 9 10 11 12
11 13 14 15 16 17 18 19
12 20 21 22 23 24 25 26
13 27 28 29 30 31

4月

W
13 1 2
14 3 4 5 6 7 8 9
15 10 11 12 13 14 15 16
16 17 18 19 20 21 22 23
17 24 25 26 27 28 29 30

5月

W
18 1 2 3 4 5 6 7
19 8 9 10 11 12 13 14
20 15 16 17 18 19 20 21
21 22 23 24 25 26 27 28
22 29 30 31

6月

W
22 1 2 3 4
23 5 6 7 8 9 10 11
24 12 13 14 15 16 17 18
25 19 20 21 22 23 24 25
26 26 27 28 29 30

7月

W
26 1 2
27 3 4 5 6 7 8 9
28 10 11 12 13 14 15 16
29 17 18 19 20 21 22 23
30 24 25 26 27 28 29 30
31 31

8月

W
31 1 2 3 4 5 6
32 7 8 9 10 11 12 13
33 14 15 16 17 18 19 20
34 21 22 23 24 25 26 27
35 28 29 30 31

9月

W
35 1 2 3
36 4 5 6 7 8 9 10
37 11 12 13 14 15 16 17
38 18 19 20 21 22 23 24
39 25 26 27 28 29 30

10月

W
39 1
40 2 3 4 5 6 7 8
41 9 10 11 12 13 14 15
42 16 17 18 19 20 21 22
43 23 24 25 26 27 28 29
44 30 31

11月

W
44 1 2 3 4 5
45 6 7 8 9 10 11 12
46 13 14 15 16 17 18 19
47 20 21 22 23 24 25 26
48 27 28 29 30

12月

W
48 1 2 3
49 4 5 6 7 8 9 10
50 11 12 13 14 15 16 17
51 18 19 20 21 22 23 24
52 25 26 27 28 29 30 31

About this calendar

Weeks run Monday to Sunday with ISO 8601 week numbers in the left column. Pick a country to highlight its national public holidays directly in the grid — the same verified data used by the holiday calendars. Use the print button for a clean paper copy (navigation and ads are removed automatically).

関連ツール