Heure actuelle : États-Unis
United States spans 10 IANA time zones, from UTC-10 to UTC-5 in standard time — so always check the specific city, not just the country. Daylight saving time applies in 8 of these zones, so offsets shift seasonally.
Décalage UTC
UTC-10 … UTC-4
now
Time zones
10
check the city
Daylight saving
Partial
next change November 1
Cities listed
49
North America
Fuseaux horaires : États-Unis
| Zone | Example city | Heure locale | Décalage UTC now | Standard / DST | Next clock change |
|---|---|---|---|---|---|
| Pacific/Honolulu | Honolulu | 01:29 | UTC-10 | UTC-10 all year | — |
| America/Anchorage | Anchorage | 03:29 | UTC-8 | UTC-9 / UTC-8 | November 1, 2026, 01:59 → 01:00 |
| America/Los_Angeles | Los Angeles | 04:29 | UTC-7 | UTC-8 / UTC-7 | November 1, 2026, 01:59 → 01:00 |
| America/Boise | Boise | 05:29 | UTC-6 | UTC-7 / UTC-6 | November 1, 2026, 01:59 → 01:00 |
| America/Denver | Denver | 05:29 | UTC-6 | UTC-7 / UTC-6 | November 1, 2026, 01:59 → 01:00 |
| America/Phoenix | Phoenix | 04:29 | UTC-7 | UTC-7 all year | — |
| America/Chicago | Chicago | 06:29 | UTC-5 | UTC-6 / UTC-5 | November 1, 2026, 01:59 → 01:00 |
| America/Detroit | Detroit | 07:29 | UTC-4 | UTC-5 / UTC-4 | November 1, 2026, 01:59 → 01:00 |
| America/Indiana/Indianapolis | Indianapolis | 07:29 | UTC-4 | UTC-5 / UTC-4 | November 1, 2026, 01:59 → 01:00 |
| America/New_York | New York | 07:29 | UTC-4 | UTC-5 / UTC-4 | November 1, 2026, 01:59 → 01:00 |
Villes de États-Unis
| City | Heure locale | Fuseau horaire IANA | Décalage UTC now | Abbr. |
|---|---|---|---|---|
| New York | 07:29 | America/New_York | UTC-4 | EDT |
| Los Angeles | 04:29 | America/Los_Angeles | UTC-7 | PDT |
| Chicago | 06:29 | America/Chicago | UTC-5 | CDT |
| Houston | 06:29 | America/Chicago | UTC-5 | CDT |
| Phoenix | 04:29 | America/Phoenix | UTC-7 | MST |
| Philadelphia | 07:29 | America/New_York | UTC-4 | EDT |
| San Antonio | 06:29 | America/Chicago | UTC-5 | CDT |
| San Diego | 04:29 | America/Los_Angeles | UTC-7 | PDT |
| Dallas | 06:29 | America/Chicago | UTC-5 | CDT |
| Austin | 06:29 | America/Chicago | UTC-5 | CDT |
| San Jose | 04:29 | America/Los_Angeles | UTC-7 | PDT |
| Jacksonville | 07:29 | America/New_York | UTC-4 | EDT |
| Columbus | 07:29 | America/New_York | UTC-4 | EDT |
| Indianapolis | 07:29 | America/Indiana/Indianapolis | UTC-4 | EDT |
| San Francisco | 04:29 | America/Los_Angeles | UTC-7 | PDT |
| Seattle | 04:29 | America/Los_Angeles | UTC-7 | PDT |
| Denver | 05:29 | America/Denver | UTC-6 | MDT |
| Washington, D.C. | 07:29 | America/New_York | UTC-4 | EDT |
| Boston | 07:29 | America/New_York | UTC-4 | EDT |
| Las Vegas | 04:29 | America/Los_Angeles | UTC-7 | PDT |
| Portland | 04:29 | America/Los_Angeles | UTC-7 | PDT |
| Detroit | 07:29 | America/Detroit | UTC-4 | EDT |
| Memphis | 06:29 | America/Chicago | UTC-5 | CDT |
| Miami | 07:29 | America/New_York | UTC-4 | EDT |
| Atlanta | 07:29 | America/New_York | UTC-4 | EDT |
| Minneapolis | 06:29 | America/Chicago | UTC-5 | CDT |
| New Orleans | 06:29 | America/Chicago | UTC-5 | CDT |
| Honolulu | 01:29 | Pacific/Honolulu | UTC-10 | HST |
| Anchorage | 03:29 | America/Anchorage | UTC-8 | AKDT |
| Salt Lake City | 05:29 | America/Denver | UTC-6 | MDT |
| Kansas City | 06:29 | America/Chicago | UTC-5 | CDT |
| St. Louis | 06:29 | America/Chicago | UTC-5 | CDT |
| Nashville | 06:29 | America/Chicago | UTC-5 | CDT |
| Charlotte | 07:29 | America/New_York | UTC-4 | EDT |
| Baltimore | 07:29 | America/New_York | UTC-4 | EDT |
| Milwaukee | 06:29 | America/Chicago | UTC-5 | CDT |
| Albuquerque | 05:29 | America/Denver | UTC-6 | MDT |
| Tucson | 04:29 | America/Phoenix | UTC-7 | MST |
| Sacramento | 04:29 | America/Los_Angeles | UTC-7 | PDT |
| Orlando | 07:29 | America/New_York | UTC-4 | EDT |
| Tampa | 07:29 | America/New_York | UTC-4 | EDT |
| Pittsburgh | 07:29 | America/New_York | UTC-4 | EDT |
| Cincinnati | 07:29 | America/New_York | UTC-4 | EDT |
| Cleveland | 07:29 | America/New_York | UTC-4 | EDT |
| Buffalo | 07:29 | America/New_York | UTC-4 | EDT |
| Boise | 05:29 | America/Boise | UTC-6 | MDT |
| Omaha | 06:29 | America/Chicago | UTC-5 | CDT |
| Raleigh | 07:29 | America/New_York | UTC-4 | EDT |
| El Paso | 05:29 | America/Denver | UTC-6 | MDT |
United States public holidays 2026 →
Questions fréquentes
What time is it in United States right now?
United States does not have a single national time — it spans 10 time zones, currently running at UTC-10, UTC-8, UTC-7, UTC-6, UTC-5, UTC-4. The table on this page shows the live local time in each listed city, updated every second from your device's clock using the official IANA time zone rules.
How many time zones does United States have?
The cities covered here span 10 IANA time zones, from UTC-10 to UTC-5 in standard time: Pacific/Honolulu, America/Anchorage, America/Los_Angeles, America/Boise, America/Denver, America/Phoenix, America/Chicago, America/Detroit, America/Indiana/Indianapolis, America/New_York.
Does United States observe daylight saving time?
Partly. 8 of the 10 zones covered here change their clocks (America/Anchorage, America/Los_Angeles, America/Boise, America/Denver, America/Chicago, America/Detroit, America/Indiana/Indianapolis, America/New_York); the rest keep one offset all year. Check the specific city, not just the country.
What is the UTC offset in United States?
Right now the offsets in United States are UTC-10, UTC-8, UTC-7, UTC-6, UTC-5, UTC-4, depending on the city. Zones that observe daylight saving time shift seasonally, so the offset depends on the date as well.