Hora actual en Canadá
Canada spans 7 IANA time zones, from UTC-8 to UTC-3:30 in standard time — so always check the specific city, not just the country. Daylight saving time applies in 6 of these zones, so offsets shift seasonally.
Diferencia con UTC
UTC-7 … UTC-2:30
now
Time zones
7
check the city
Daylight saving
Partial
next change November 1
Cities listed
13
North America
Husos horarios de Canadá
| Zone | Example city | Hora local | Diferencia con UTC now | Standard / DST | Next clock change |
|---|---|---|---|---|---|
| America/Vancouver | Vancouver | 04:29 | UTC-7 | UTC-8 / UTC-7 | November 1, 2026, 01:59 → 01:00 |
| America/Edmonton | Calgary | 05:29 | UTC-6 | UTC-7 / UTC-6 | November 1, 2026, 01:59 → 01:00 |
| America/Regina | Regina | 05:29 | UTC-6 | UTC-6 all year | — |
| America/Winnipeg | Winnipeg | 06:29 | UTC-5 | UTC-6 / UTC-5 | November 1, 2026, 01:59 → 01:00 |
| America/Toronto | Toronto | 07:29 | UTC-4 | UTC-5 / UTC-4 | November 1, 2026, 01:59 → 01:00 |
| America/Halifax | Halifax | 08:29 | UTC-3 | UTC-4 / UTC-3 | November 1, 2026, 01:59 → 01:00 |
| America/St_Johns | St. John's | 08:59 | UTC-2:30 | UTC-3:30 / UTC-2:30 | November 1, 2026, 01:59 → 01:00 |
Ciudades de Canadá
| City | Hora local | Huso horario IANA | Diferencia con UTC now | Abbr. |
|---|---|---|---|---|
| Toronto | 07:29 | America/Toronto | UTC-4 | EDT |
| Montreal | 07:29 | America/Toronto | UTC-4 | EDT |
| Vancouver | 04:29 | America/Vancouver | UTC-7 | PDT |
| Calgary | 05:29 | America/Edmonton | UTC-6 | MDT |
| Edmonton | 05:29 | America/Edmonton | UTC-6 | MDT |
| Ottawa | 07:29 | America/Toronto | UTC-4 | EDT |
| Winnipeg | 06:29 | America/Winnipeg | UTC-5 | CDT |
| Quebec City | 07:29 | America/Toronto | UTC-4 | EDT |
| Halifax | 08:29 | America/Halifax | UTC-3 | ADT |
| Regina | 05:29 | America/Regina | UTC-6 | CST |
| Saskatoon | 05:29 | America/Regina | UTC-6 | CST |
| St. John's | 08:59 | America/St_Johns | UTC-2:30 | NDT |
| Victoria | 04:29 | America/Vancouver | UTC-7 | PDT |
Preguntas frecuentes
What time is it in Canada right now?
Canada does not have a single national time — it spans 7 time zones, currently running at UTC-7, UTC-6, UTC-5, UTC-4, UTC-3, UTC-2:30. The table on this page shows the live local time in each listed city, updated every second from your device's clock using the official IANA time zone rules.
How many time zones does Canada have?
The cities covered here span 7 IANA time zones, from UTC-8 to UTC-3:30 in standard time: America/Vancouver, America/Edmonton, America/Regina, America/Winnipeg, America/Toronto, America/Halifax, America/St_Johns.
Does Canada observe daylight saving time?
Partly. 6 of the 7 zones covered here change their clocks (America/Vancouver, America/Edmonton, America/Winnipeg, America/Toronto, America/Halifax, America/St_Johns); the rest keep one offset all year. Check the specific city, not just the country.
What is the UTC offset in Canada?
Right now the offsets in Canada are UTC-7, UTC-6, UTC-5, UTC-4, UTC-3, UTC-2:30, depending on the city. Zones that observe daylight saving time shift seasonally, so the offset depends on the date as well.