Current time in Australia
Australia spans 7 IANA time zones, from UTC+8 to UTC+10 in standard time — so always check the specific city, not just the country. Daylight saving time applies in 4 of these zones, so offsets shift seasonally.
UTC offset
UTC+8 … UTC+10
now
Time zones
7
check the city
Daylight saving
Partial
next change October 4
Cities listed
10
Oceania
Time zones in Australia
| Zone | Example city | Local time | UTC offset now | Standard / DST | Next clock change |
|---|---|---|---|---|---|
| Australia/Perth | Perth | 19:30 | UTC+8 | UTC+8 all year | — |
| Australia/Adelaide | Adelaide | 21:00 | UTC+9:30 | UTC+9:30 / UTC+10:30 | October 4, 2026, 01:59 → 03:00 |
| Australia/Darwin | Darwin | 21:00 | UTC+9:30 | UTC+9:30 all year | — |
| Australia/Brisbane | Brisbane | 21:30 | UTC+10 | UTC+10 all year | — |
| Australia/Hobart | Hobart | 21:30 | UTC+10 | UTC+10 / UTC+11 | October 4, 2026, 01:59 → 03:00 |
| Australia/Melbourne | Melbourne | 21:30 | UTC+10 | UTC+10 / UTC+11 | October 4, 2026, 01:59 → 03:00 |
| Australia/Sydney | Sydney | 21:30 | UTC+10 | UTC+10 / UTC+11 | October 4, 2026, 01:59 → 03:00 |
Cities in Australia
| City | Local time | IANA time zone | UTC offset now | Abbr. |
|---|---|---|---|---|
| Sydney | 21:30 | Australia/Sydney | UTC+10 | AEST |
| Melbourne | 21:30 | Australia/Melbourne | UTC+10 | AEST |
| Brisbane | 21:30 | Australia/Brisbane | UTC+10 | AEST |
| Perth | 19:30 | Australia/Perth | UTC+8 | AWST |
| Adelaide | 21:00 | Australia/Adelaide | UTC+9:30 | ACST |
| Canberra | 21:30 | Australia/Sydney | UTC+10 | AEST |
| Gold Coast | 21:30 | Australia/Brisbane | UTC+10 | AEST |
| Hobart | 21:30 | Australia/Hobart | UTC+10 | AEST |
| Darwin | 21:00 | Australia/Darwin | UTC+9:30 | ACST |
| Cairns | 21:30 | Australia/Brisbane | UTC+10 | AEST |
Australia public holidays 2026 →
Frequently asked questions
What time is it in Australia right now?
Australia does not have a single national time — it spans 7 time zones, currently running at UTC+8, UTC+9:30, UTC+10. The table on this page shows the live local time in each listed city, updated every second from your device's clock using the official IANA time zone rules.
How many time zones does Australia have?
The cities covered here span 7 IANA time zones, from UTC+8 to UTC+10 in standard time: Australia/Perth, Australia/Adelaide, Australia/Darwin, Australia/Brisbane, Australia/Hobart, Australia/Melbourne, Australia/Sydney.
Does Australia observe daylight saving time?
Partly. 4 of the 7 zones covered here change their clocks (Australia/Adelaide, Australia/Hobart, Australia/Melbourne, Australia/Sydney); the rest keep one offset all year. Check the specific city, not just the country.
What is the UTC offset in Australia?
Right now the offsets in Australia are UTC+8, UTC+9:30, UTC+10, depending on the city. Zones that observe daylight saving time shift seasonally, so the offset depends on the date as well.